Book
Visual Usability
| Identifier | --taniaschla-1211 |
|---|---|
| Penulis / Pengarang | Tania Schlatter and Deborah Levinson |
| Kata Kunci | Visual Usability |
| Tanggal Publikasi | 03 Jul 2017 |
| Bahasa | Bahasa Indonesia |
| Abstrak / Deskripsi | banking or software download, to simple tasks like leaving yourself a reminder on your cell phone. Even the smallest changes, such as moving the location of a button, can make a big difference in perception and usability. Creating a consistent interface that people can quickly grasp and figure out how to interact with is critical for the success of this kind of application. |
Attached Files / Download (0)
Tidak ada lampiran berkas digital pada entri metadata ini.
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!