Journal
Energy Assessement Of Photovoltaic Thermal With V-groove Collector Using Theoretical Study
| Identifier | --muhammadzo-456 |
|---|---|
| Penulis / Pengarang | Muhammad Zohri dkk |
| Kata Kunci | Energy Assessement Of Photovoltaic Thermal With V-groove Collector Using Theoretical Study |
| Tanggal Publikasi | 08 Apr 2018 |
| Bahasa | English |
| Abstrak / Deskripsi | Abstract The solution of the environmental problems because of fuel fossil is to use new and renewable energy. There are many studies about energy analysis of solar collector with v-groove but exergy analysis of photovoltaic thermal system with v-groove is still less especially by theoretical study. Photovoltaic thermal with v-groove collector has been conducted the exergy analysis by theoretical assessment. The matrix inversion methods were used to analyze the energy balance equation. The theoretical assessment was conducted under the solar intensity of 385 W/m2. |
Attached Files / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 7. Muhammad Zohri Energy Assessement Of Photovoltaic Thermal With V-groove Collector Using Theoretical Study.pdf | application/pdf | 530,0 KB | ⬇️ Buka / Download |
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!