Book
CSUR-Data science overview
| Identifier | --longbingca-502 |
|---|---|
| Penulis / Pengarang | Longbing Cao |
| Kata Kunci | Data science |
| Tanggal Publikasi | 08 Mar 2021 |
| Bahasa | Bahasa Inggris |
| Abstrak / Deskripsi | We are living in the age of big data, advanced analytics, and data science. The trend of “big data growth” [Laney 2001; CSC 2012; Beyer and Laney 2012; McKinsey 2011; Vesset et al. 2012], or “data deluge” [Hey and Trefethen 2003], has not only triggered tremendous hype and buzz, but more importantly presents enormous challenges that in turn bring incredible innovation and economic opportunities. |
Attached Files / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 2017 CSUR-Datascience-overview-published.pdf | application/pdf | 1,2 MB | ⬇️ Buka / Download |
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!