Journal
Improvement Potential And Exergy Analyses of Photovoltaic Thermal With And Without V-absorber Collector
| Identifier | --improvemen-455 |
|---|---|
| Penulis / Pengarang | Improvement Potential And Exergy Analyses of Photovoltaic Thermal With And Without V-absorber Collector |
| Kata Kunci | Improvement Potential And Exergy Analyses of Photovoltaic Thermal With And Without V-absorber Collector |
| Tanggal Publikasi | 08 Dec 2018 |
| Bahasa | English |
| Abstrak / Deskripsi | The combination of a solar thermal and photovoltaic system is called photovoltaic thermal system (PVT). The PVT system with and without ∇absorber has been intended to harvest both hot air and electricity. The hot air that is produced is used in the cooling process of the photovoltaic panel and then to improve the efficiency of the photovoltaic panel. The experimental investigation was conducted at the mass flow rate from 0.0069 kg/s to 0.0491 kg/s and solar radiation of 522 W/m2. 2 and 820 W/m in the National University of Malaysia. The using ∇-absorber collector increases exergy and exergy efficiency of PVT system. The improvement potential comparatively upsurges with cumulative the mass flow rate. |
Attached Files / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 6. Muhammad Zohri Improvement Potential And Exergy Analyses of Photovoltaic Thermal With And Without V-absorber Collector.pdf | application/pdf | 460,4 KB | ⬇️ Buka / Download |
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!