Book
Online Shopping Behaviour
| Identifier | --edwardcess-607 |
|---|---|
| Penulis / Pengarang | Edward Cessario Hutasoit |
| Kata Kunci | E-Commerce |
| Tanggal Publikasi | 06 Jul 2018 |
| Bahasa | Bahasa Inggris |
| Abstrak / Deskripsi | The emerge of the internet and mobile devices have transformed the old shopping habits. People can purchase anytime and anywhere nowadays. Products across the world can be purchased just at your fingertips. The latest YouGov survey finds that 37% of people in APAC make an online purchase at least several times a month. Over 93% of Indonesian respondents have purchased using a mobile app. What are the other online shopping trends in Indonesia that industry practitioners should pay attention to? YouGov, as the world’s leading data and analytics group, investigates the change of online shopping habits in APAC including Indonesia, with an aim to help eCommerce and mCommerce industry folks to answer various business questions. |
File Lampiran / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 |
Indonesia Online Shopping Behaviour_Syndicated Study_YouGov_2018[1].pdf
The emerge of the internet and mobile devices have transformed the old shopping habits. People can purchase an…
|
application/pdf | 2,2 MB | ⬇️ Buka / Download |
Komentar & Diskusi (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!