Journal
Texture Analysis Of Songket Fabric Image Using Feature Extraction Method
| Identifier | --bahtiarimr-690 |
|---|---|
| Penulis / Pengarang | Bahtiar Imran, dkk |
| Kata Kunci | Keywords”” GLCM Texture analysis Correlation coefficient songket Lombok cloth Analysis |
| Tanggal Publikasi | 08 Dec 2020 |
| Bahasa | English |
| Abstrak / Deskripsi | Abstract”” Songket cloth is a culture that must be preserved, Lombok is one area that has a center for songket craftsmen, songket fabrics in Lombok have various types, motifs and textures according to their respective regions. In this study, texture analysis was carried out to obtain the value between one songket cloth and another. The method used in this research is the feature extraction method of GLCM and Correlation Coefficient. The results of this study were the songket from Sade produced the same results between songket keker - songket pengginang = 0.987, songket keker - songket rarang = 0.96 and songket keker -ongket subhanale = 0.977. Whereas for the songket cloth originating from Pringgasela, the value between songket anteng - songket sempara rarely = -0.817, songket anteng -songket blue line = 0.959 and anteng songket songket antique = 0.441. The Sukarara songket cloth produces the display value between the Sukarara songket keker - subhanale songket = -0.706, the songket keker voluntary - songket wayang = -0.892. The conclusion is that the proposed method can provide good feature extraction results. |
Attached Files / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 3. Bahtiar Texture Analysis Of Songket Fabric Image Using Feature Extraction Method.pdf | application/pdf | 643,0 KB | ⬇️ Buka / Download |
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!